The Roster of the 64th Illinois Volunteer
Infantry
1st Battalion, Yates Sharp Shooters
|
Company B |
||||
| Name and Rank | Residence | Date of Rank or Enlistment | Date of Muster | Remarks |
| Captains | ||||
| Stipp, George W. | Princeton | September 27, 1861 | November 1, 1861 | Promoted Major |
| Thompson, Samuel B. | Princeton | August 8, 1862 | October 29, 1862 | Promoted Major |
| Gibbons [or Gibons], Robert R. | Princeton | June 3, 1863 | August 12, 1863 | Mustered out, November 14, 1864 |
| Hack, John | June 22, 1865 | July 1, 1865 | Mustered out, July 1, 1865 | |
|
First Lieutenants |
||||
| Thompson, Samuel B. | Princeton | September 27, 1861 | November 1, 1861 | Promoted |
| Gibbons [or Gibons], Robert R. | Princeton | August 8, 1862 | October 29, 1862 | Promoted |
| Bell, George W. | Princeton | June 3, 1862 | August 12, 1863 | Resigned, July 21, 1864 |
| Robbins, George W. | Princeton | July 21, 1864 | July 27, 1864 | Mustered out, October 21, 1864 |
| Hack, John | July 21, 1864 | April 8, 1865 | Promoted | |
| Hindman, Henry V. | Princeton | June 22, 1865 | Not Mustered | Mustered out, July 11, 1865, as Sergeant |
|
Second Lieutenants |
||||
| Gibbons [or Gibons], Robert R. | Princeton | September 27, 1861 | November 1, 1861 | Promoted |
| Bell, George W. | Princeton | August 8, 1862 | Promoted | |
| Robbins, George W. | Princeton | June 3, 1863 | June 4, 1863 | Promoted |
| Hindman, Henry V. | Princeton | July 21, 1864 | Promoted | |
| Forward, Edward | July 11, 1865 | Not Mustered | Mustered out, July 11, 1865, as Sergeant | |
| Musicians | ||||
| Jackson, Thuman | Fairfield | September 28, 1861 | November 1, 1861 | Discharged, August ??, 1862; disability |
| Baldwin, Joel M. | Fairfield | September 28, 1861 | November 1, 1861 | Discharged, September ??, 1862; disability |
| Wagoner | ||||
| Funderburgh, Jacob W. | Princeton | September 28, 1861 | November 1, 1861 | Died, July 22, 1862 |
| Privates | ||||
| Archer, George W. | Princeton | September 28, 1861 | November 1, 1861 | Discharged, November 27, 1862, as Sergeant; disability |
| Archer, Peru [or Pem] | Dover | September 28, 1861 | November 1, 1861 | Died at Corinth, MS, November 18, 1862 |
| Archer, LaSalle | Dover | September 28, 1861 | November 1, 1861 | Re-enlisted as Veteran |
| Adams, Jacob B. | Fairfield | September 28, 1861 | November 1, 1861 | Discharged, June 14, 1862; disability |
| Allen, Andrew | Fairfield | September 28, 1861 | November 1, 1861 | Mustered out, March 8, 1865, to date October 31, 1864 |
| Axtell, William | Walnut | November 1, 1861 | November 1, 1861 | Re-enlisted as Veteran |
| Axter, Aaron | November 1, 1861 | November 1, 1861 | ||
| Bacon, Frederick W. | Princeton | November 1, 1861 | November 1, 1861 | Transferred to Company C |
| Bard, Ezekiel [S.] | Princeton | November 1, 1861 | November 1, 1861 | Mustered out to date October 30, 1864 |
| Bennett, Charles T. | Princeton | November 1, 1861 | November 1, 1861 | Re-enlisted as Veteran |
| Bell, George N. [W.] | Princeton | November 1, 1861 | November 1, 1861 | Promoted Second Lieutenant |
| Brown, Ansel | Yorktown | September 28, 1861 | November 1, 1861 | Died of wounds received, May 31, 1862 |
| Baumann [or Bauman], Rudolph [or Randolph] | Princeton | September 28, 1861 | November 1, 1861 | Re-enlisted as Veteran |
| Brown, Julius W. | Princeton | September 28, 1861 | November 1, 1861 | Re-enlisted as Veteran |
| Barber, David A. | Princeton | September 28, 1861 | November 1, 1861 | Re-enlisted as Veteran |
| Booream, Osley A. | Princeton | September 28, 1861 | November 1, 1861 | Died, Andersonville Prison, GA, July 7, 1864, Grave #3008 |
| Bunker, John | Princeton | September 28, 1861 | November 1, 1861 | Re-enlisted as Veteran |
| Bailiff, Peter H. | Princeton | September 28, 1861 | November 1, 1861 | Re-enlisted as Veteran |
| Bonker, Octavus | Princeton | September 28, 1861 | November 1, 1861 | Mustered out, October 31, 1864 |
| Cramphin, James H. | Princeton | September 28, 1861 | November 1, 1861 | Re-enlisted as Veteran |
| Colesbarry [or Colesbury], William H. | Princeton | September 28, 1861 | November 1, 1861 | Re-enlisted as Veteran |
| Cornell, James | Princeton | November 1, 1861 | November 1, 1861 | Mustered out, October 31, 1864 |
| Dowe, Chauncey H. | Princeton | September 28, 1861 | November 1, 1861 | Discharged, September 18, 1862; disability |
| Dix, Samuel C. | Princeton | September 28, 1861 | November 1, 1861 | Re-enlisted as Veteran |
| Etgelmiller, John | Bureau County | September 28, 1861 | November 1, 1861 | Re-enlisted as Veteran |
| Esterbrook [or Estabrook], George | Princeton | November 1, 1861 | November 1, 1861 | Mustered out, October 31, 1864 |
| Funderburgh, Simon S. | Princeton | September 28, 1861 | November 1, 1861 | Mustered out, October 31, 1864 |
| Flick, David | Dover | September 28, 1861 | November 1, 1861 | Died at Glendale, MS, July 2, 1863 |
| Fuller, Job | September 28, 1861 | November 1, 1861 | Deserted, August 18, 1862 | |
| Findley, William G. | September 28, 1861 | November 1, 1861 | Discharged, April 2, 1863; disability | |
| Flory [or Flora], John | Selby | September 28, 1861 | November 1, 1861 | Killed, Corinth, MS, October 4, 1862 |
| Forward, Edward | Princeton | September 28, 1861 | November 1, 1861 | Re-enlisted as Veteran |
| Fitzgerald, James | Princeton | September 28, 1861 | November 1, 1861 | Mustered out, October 31, 1864 |
| Gailer, Joseph C. | Princeton | September 28, 1861 | November 1, 1861 | Discharged, February 26, 1864; disability |
| George, Phillip | Arlington | November 1, 1861 | November 1, 1861 | Transferred to Company D |
| Humphrey, William [J.] | Hannaman | November 1, 1861 | November 1, 1861 | Discharged, July 9, 1862; disability |
| Humphrey, Malone | Hannaman | November 1, 1861 | November 1, 1861 | Died, Cairo, IL, March 8, 1862 |
| Harvey, Thomas [D.] | Hannaman | November 1, 1861 | November 1, 1861 | Discharged, September 17, 1862; disability |
| Hagerboon, John N. | Princeton | November 1, 1861 | November 1, 1861 | Mustered out, October 31, 1864 |
| Harmel, Thomas C. | Leapertown | September 28, 1861 | November 1, 1861 | Died at Quincy, IL, January 19, 1862 |
| Johnson, William G. | Princeton | September 28, 1861 | November 1, 1861 | Mustered out, October 31, 1864 |
| Johnson, Loyal P. | Princeton | September 28, 1861 | November 1, 1861 | Re-enlisted as Veteran |
| Kuhn, Robert | Princeton | September 28, 1861 | November 1, 1861 | Discharged, October 21, 1862; disability |
| Keller, Christopher | Princeton | September 28, 1861 | November 1, 1861 | Re-enlisted as Veteran |
| Kimmell, Oliver | Princeton | November 1, 1861 | November 1, 1861 | Re-enlisted as Veteran |
| Langley, George | Walnut | November 1, 1861 | November 1, 1861 | Died of wounds received, October 2, 1862 |
| Lichtenberger, William | Princeton | September 28, 1861 | November 1, 1861 | Mustered out, July 11, 1865; prisoner of war |
| Long, John J. | Selby | September 28, 1861 | November 1, 1861 | Promoted Commissary Sergeant |
| Lane, James N. | Yorktown | September 28, 1861 | November 1, 1861 | Discharged, November 29, 1862; disability |
| Lane, Charles A. | Princeton | September 28, 1861 | November 1, 1861 | Mustered out, October 31, 1864 |
| Moore, Josiah [W.] | Yorktown | September 28, 1861 | November 1, 1861 | Discharged, October 21, 1862; disability |
| Miller, Elisha | Princeton | September 28, 1861 | November 1, 1861 | Mustered out, October 31, 1864 |
| Montgomery, Thadeus D. | Fairfield | September 28, 1861 | November 1, 1861 | Discharged, March 4, 1863; disability |
| Mellen, Henry | Arlington | September 28, 1861 | November 1, 1861 | Discharged, May ??, 1862; disability |
| Morse, Charles | Walnut | September 28, 1861 | November 1, 1861 | Discharged, July 26, 1862; disability |
| May, Aaron E. | Bureau County | September 28, 1861 | November 1, 1861 | Promoted Quartermaster Sergeant |
| McVickle, Orlando | Princeton | November 1, 1861 | November 1, 1861 | Mustered out, June 14, 1865 |
| McDonald, Andrew | Princeton | November 1, 1861 | November 1, 1861 | Re-enlisted as Veteran |
| Mills, William | Princeton | November 1, 1861 | November 1, 1861 | Re-enlisted as Veteran |
| May, Henry | Princeton | November 1, 1861 | November 1, 1861 | Re-enlisted as Veteran |
| Newman, William | Princeton | November 1, 1861 | November 1, 1861 | Mustered out to date October 31, 1864 |
| Powers, John | Princeton | September 28, 1861 | November 1, 1861 | Re-enlisted as Veteran |
| Renner, Emanuel | Hannaman | September 28, 1861 | November 1, 1861 | Died at home, May 28, 1862 |
| Reynolds, Henry | Princeton | September 28, 1861 | November 1, 1861 | Re-enlisted as Veteran |
| Rake [or Raike], Asher W. | Yorktown | September 28, 1861 | November 1, 1861 | Discharged, October 13, 1862, as Corporal; disability |
| Robbins, George W. | Princeton | September 28, 1861 | November 1, 1861 | Promoted Second Lieutenant |
| Rhinehart, Thomas | Manlius | September 28, 1861 | November 1, 1861 | Mustered out, October 31, 1864 |
| Robinson, John S. | Princeton | September 28, 1861 | November 1, 1861 | Re-enlisted as Veteran |
| Rice, Moses M. | Princeton | September 28, 1861 | November 1, 1861 | Mustered out, April 11, 1865, to date November 1, 1864 |
| Rosecrans, William | Princeton | November 1, 1861 | November 1, 1861 | Re-enlisted as Veteran |
| Reaves, Amos | Princeton | November 1, 1861 | November 1, 1861 | Re-enlisted as Veteran |
| Rogers, Warren | Princeton | November 1, 1861 | November 1, 1861 | Re-enlisted as Veteran |
| Shiflett, Delany N. | Princeton | November 1, 1861 | November 1, 1861 | Discharged, July 6, 1862; disability |
| Service [or Survis], William | Arlington | November 1, 1861 | November 1, 1861 | Discharged, September 18, 1862; disability |
| Stilson, Giles | Yorktown | November 1, 1861 | November 1, 1861 | Discharged, September 18, 1862; disability |
| Scott, William | Arlington | September 28, 1861 | November 1, 1861 | Discharged, October 15, 1862; disability |
| Stowell, Asa L. | Princeton | September 28, 1861 | November 1, 1861 | Re-enlisted as Veteran |
| Sheldon, Irving | Princeton | November 1, 1861 | November 1, 1861 | Mustered out, October 31, 1864 |
| Walworth, Baron | Yorktown | September 28, 1861 | November 1, 1861 | Died at Clear Creek, MS, August 27, 1862 |
| Williams, Wilson A. | Princeton | September 28, 1861 | November 1, 1861 | Mustered out, October 31, 1864 |
| Whitney, Ferdinand S. | Yorktown | September 28, 1861 | November 1, 1861 | Discharged, July 12, 1862; disability |
| West, Anson | Princeton | September 28, 1861 | November 1, 1861 | Discharged, May 10, 1862; disability |
| Winchel, Gabrel | Princeton | September 28, 1861 | November 1, 1861 | Mustered out, October 31, 1864 |
| Williams, Jacob | Princeton | September 28, 1861 | November 1, 1861 | Discharged, July 6, 1862; disability |
| Williams, Henry H. | Princeton | September 28, 1861 | November 1, 1861 | Discharged, September 18, 1862, as Sergeant |
| Williams, William | Princeton | September 28, 1861 | November 1, 1861 | Re-enlisted as Veteran |
| Wyant, Henry S. | Princeton | September 28, 1861 | November 1, 1861 | Re-enlisted as Veteran |
| Wroten [or Wroton], William | Walnut | November 1, 1861 | November 1, 1861 | Killed, Corinth, MS, October 4, 1862 |
| Warkins, St. Clair | Dover | November 1, 1861 | November 1, 1861 | Transferred to Company C |
| Wolf, Truman | Princeton | November 1, 1861 | November 1, 1861 | Re-enlisted as Veteran |
| Archer, LaSalle | Dover | January 1, 1864 | January 8, 1864 | Mustered out, July 11, 1865 |
| Axtell, William | Walnut | January 1, 1864 | January 8, 1864 | Mustered out, July 11, 1865 |
| Brown, Julius W. | Yorktown | January 1, 1864 | January 8, 1864 | Promoted First Sergeant, then Second Lieutenant, Company I |
| Barber, David A. | Greenville | January 1, 1864 | January 8, 1864 | Mustered out, July 11, 1865 |
| Bowman [or Bauman], Rodolph [or Randolph] | Dover | January 1, 1864 | January 8, 1864 | Mustered out, July 11, 1865 |
| Bennett, Charles T. | Greenville | January 1, 1864 | January 8, 1864 | Discharged for disability |
| Bunker, John | Yorktown | January 1, 1864 | January 8, 1864 | Promoted Sergeant, then First Lieutenant, Company A |
| Baylyffe, Peter H. | Leapertown | January 1, 1864 | January 8, 1864 | Mustered out, July 11, 1865 |
| Bound, William J. | Yorktown | January 1, 1864 | January 8, 1864 | Mustered out, July 11, 1865, as Sergeant |
| Beebe, William H. | Yorktown | January 1, 1864 | January 8, 1864 | Mustered out, July 11, 1865 |
| Cramphin, James H. | Yorktown | January 1, 1864 | January 8, 1864 | Mustered out, July 11, 1865, as Musician |
| Colesbury, William H. | Princeton | January 1, 1864 | January 8, 1864 | Mustered out to date, May 3, 1864 |
| Cosner, Samuel P. | Dover | January 1, 1864 | January 8, 1864 | Mustered out, July 11, 1865 |
| Dix, Samuel C. | Buda | January 1, 1864 | January 8, 1864 | Mustered out, July 11, 1865 |
| Etgelmiller, John | Waukegan | February 9, 1864 | February 9, 1864 | Mustered out, July 11, 1865, as Sergeant |
| Forward, Edward | Yorktown | January 1, 1864 | January 8, 1864 | Mustered out, July 11, 1865, as First Sergeant, Commissioned Second Lieutenant, not mustered |
| Hinman, Henry V. | Whiteside County | January 1, 1864 | January 8, 1864 | Mustered out, July 11, 1865, as Sergeant, Commissioned First Lieutenant, not mustered |
| Johnson, Loyal T. | Greenville | January 1, 1864 | January 8, 1864 | Absent, without leave at mustering out of Regiment |
| Kella, Gustave | Princeton | January 1, 1864 | January 8, 1864 | Mustered out, July 7, 1865 |
| Kimmel, Oliver P. | Walnut | January 1, 1864 | January 8, 1864 | Mustered out, July 11, 1865 |
| Long, Jonathan | Princeton | January 1, 1864 | January 8, 1864 | Mustered out, July 11, 1865; on furlough |
| May, Henry | Whiteside County | January 1, 1864 | January 8, 1864 | Sergeant, killed, Atlanta, GA, August 16, 1864 |
| McDonald, Andrew | Greenville | January 1, 1864 | January 8, 1864 | Absent at mustering out of Regiment |
| Miles, Jr., William | Yorktown | January 1, 1864 | January 8, 1864 | Mustered out, July 11, 1865 |
| Powers, John | Princeton | January 1, 1864 | January 8, 1864 | Mustered out, July 11, 1865 |
| Robinson, John | Princeton | January 1, 1864 | January 8, 1864 | Corporal, killed in battle, July 22, 1864 |
| Rodgers, Warren | Yorktown | January 1, 1864 | January 8, 1864 | Mustered out, July 11, 1865, as Corporal |
| Riley, George W. | Princeton | January 1, 1864 | January 8, 1864 | Mustered out, July 11, 1865, as Corporal |
| Reynolds, Henry | Selby | January 1, 1864 | January 8, 1864 | Mustered out, July 11, 1865 |
| Rosecrans, William | Princeton | January 1, 1864 | January 8, 1864 | Died of wounds received, July 22, 1864 |
| Stowell, Asa L. | Princeton | January 1, 1864 | January 8, 1864 | Mustered out, July 11, 1865, as Corporal |
| Williams, William | Greenville | January 1, 1864 | January 8, 1864 | Mustered out, July 11, 1865, as Corporal |
| Wyant, Henry | Princeton | January 1, 1864 | January 8, 1864 | Mustered out, July 11, 1865, as Sergeant |
| Wolf, Truman | Walnut | January 1, 1864 | January 8, 1864 | Mustered out, July 11, 1865 |
| Recruits | ||||
| Ary, Ryan | Dover | August 12, 1862 | Mustered out, May 31, 1865 | |
| Ary, Nathaniel | Dover | July 19, 1862 | Mustered out, May 31, 1865 | |
| Ary, Wesley | Dover | July 19, 1862 | Killed, Corinth, MS, October 4, 1862 | |
| Anson, John [S.] | Princeton | August 19, 1862 | Discharged, May 3, 1865; wounds | |
| Anderson, John J. | Princeton | February 12, 1864 | March 20, 1864 | Mustered out, July 11, 1865 |
| Adams, William | Dover | February 15, 1864 | March 20, 1864 | Mustered out, July 11, 1865 |
| Britt, John T. | Dover | August 11, 1862 | Mustered out, May 31, 1865 | |
| Britt, William H. | Dover | July 19, 1862 | July 19, 1862 | |
| Booth, George | Sodtown | August 13, 1862 | Discharged for promotion, August 6, 1863 | |
| Bull, Timantheus | Princeton | August 11, 1862 | Mustered out, May 31, 1865 | |
| Boyd, Charles S. | Princeton | February 11, 1864 | March 20, 1864 | Mustered out, July 11, 1865 |
| Brown, Alexander | Tampico | October 10, 1864 | October 14, 1864 | Mustered out, July 11, 1865 |
| Burris, Henry | Sheffield | February 8, 1864 | March 20, 1864 | Mustered out, July 11, 1865, as Corporal |
| Bound, William J. | Princeton | December 14, 1861 | Re-enlisted as Veteran | |
| Beebe, William H. | Princeton | December 14, 1861 | Re-enlisted as Veteran | |
| Bacon, Martin | Fairfield | December 24, 1861 | Discharged, July 17, 1862; disability | |
| Bard, Frank | Walnut | Transferred to Company D | ||
| Cash, William J. | Calhoun County | August 5, 1862 | Mustered out, May 31, 1865 | |
| Cain, Milton | New Bedford | August 11, 1862 | Mustered out, May 31, 1865 | |
| Chase, Calvin | Princeton | August 6, 1862 | Discharged, January 17, 1863; disability | |
| Caskey, Alpheus | Princeton | August 4, 1862 | Mustered out, May 31, 1865 | |
| Cosnor, Samuel | Princeton | February 14, 1862 | Re-enlisted as Veteran | |
| Corbett, John G. | Princeton | February 18, 1864 | March 20, 1864 | Mustered out, July 11, 1865 |
| Church, George A. | Princeton | February 11, 1864 | March 20, 1864 | Discharged, June 12, 1865 |
| Colesbury, Ernest J.B. | Princeton | February 18, 1864 | March 20, 1864 | Died at Rome, GA, July 17, 1864 |
| Doolittle, Whitmore | Princeton | February 21, 1864 | March 20, 1864 | Absent, sick, at mustering out of Regiment |
| Doolittle, Edwin | Princeton | March 30, 1863 | June 24, 1863 | Mustered out, July 11, 1865 |
| Delancy, John | Princeton | March 30, 1863 | June 24, 1863 | Mustered out, July 11, 1865 |
| Forristal, Thomas | Dover | July 28, 1862 | Mustered out, July 7, 1865 | |
| Forristal, James | Dover | July 19, 1862 | Mustered out, May 31, 1865 | |
| Green, David | Princeton | July 19, 1862 | Mustered out, May 31, 1865 | |
| Gingerish, William | Granville | January 2, 1864 | February 15, 1864 | Transferred to [Company A, 4th Regiment,] Veterans Reserve Corps, April 21, 1865 |
| Groves, Samuel D. | Walnut | February 15, 1864 | March 20, 1864 | Veteran, Rest'd to 43rd Ohio Infantry from which he deserted |
| Heart, Henry | Malden | August 11, 1862 | Discharged, January 31, 1863; wounds | |
| Hoffman, Isaac | Princeton | August 15, 1862 | Mustered out, May 31, 1865 | |
| Hornby, Francis | Sheffield | February 8, 1864 | March 20, 1864 | Veteran, Mustered out, July 11, 1865 |
| Hyde, Henry J. | Princeton | February 11, 1864 | March 20, 1864 | Mustered out, July 11, 1865 |
| Hitchcock, Sidney C. | Princeton | February 26, 1864 | March 20, 1864 | Mustered out, July 11, 1865 |
| Haag, George C. | Princeton | November 12, 1863 | August 11, 1864 | Mustered out, July 11, 1865 |
| Hinman, Henry V. | Princeton | November 1, 1861 | Re-enlisted as Veteran | |
| Hixon [or Hixson], Oscar [or William O.] | Yorktown | December 14, 1861 | Discharged, October 21, 1862; disability | |
| Ingleheart [or Engleheart], John | Princeton | August 19, 1862 | Mustered out, May 31, 1865 | |
| Knowlton, John | Yorktown | December 14, 1861 | Discharged, December 18, 1862; disability | |
| Litz, Frank | Princeton | August 12, 1862 | Mustered out, May 31, 1865 | |
| Lyonberger, Ulrich | Princeton | August 22, 1862 | Mustered out, June 26, 1865 | |
| Long, Jonathan | Princeton | December 31, 1861 | Re-enlisted as Veteran | |
| Moon, John | Princeton | August 11, 1862 | Mustered out, May 31, 1865 | |
| Melvin, John C. | Greenville | August 11, 1862 | June 8, 1864 | Mustered out, May 31, 1865 |
| Marshall, Thomas | Fairfield | December 14, 1861 | Discharged; September 18, 1862; disability | |
| Newell, John | Greenville | December 4, 1861 | Died at Clear Creek, MS, August 10, 1862 | |
| Phifer, Adam | Princeton | August 22, 1862 | Mustered out, May 31, 1865 | |
| Rose, Daniel H. | New Bedford | August 11, 1862 | Mustered out, May 31, 1865 | |
| Ritzel [or Reutzel], George [J.] | Princeton | August 25, 1862 | Mustered out, May 31, 1865 | |
| Richmond, Thomas | Princeton | August 25, 1862 | Absent, sick, at mustering out of Regiment | |
| Riley, George W. | Princeton | February 1, 1862 | June 24, 1863 | Re-enlisted as Veteran |
| Reece, Samuel H. | Princeton | February 15, 1864 | March 20, 1864 | Veteran [See Regimental Band, 20th Illinois Infantry], Mustered out, July 11, 1865 |
| Risdon [or Risden], John A. | Hennepin | January 5, 1864 | January 5, 1864 | Mustered out, July 11, 1865 |
| Ruff, James G. | Princeton | February 12, 1864 | March 20, 1864 | Mustered out, July 11, 1865 |
| Rogers, Seldom | Buffalo | October 6, 1864 | October 14, 1864 | Mustered out, June 21, 1865 |
| Reeves, Amos | February 19, 1864 | February 20, 1864 | Mustered out, July 11, 1865 | |
| Renner, Uriah | Hannaman | December 24, 1861 | Died at Quincy, IL, February 14, 1862 | |
| Salisbury, Sidney | Princeton | August 14, 1862 | Died at Glendale, MS, September 22, 1863; wounds | |
| Sherland [or Sharland], George | Princeton | August 11, 1862 | Mustered out, May 31, 1865 | |
| Woodard, Bartholomew [F.] | New Bedford | August 11, 1862 | Died, October 7, 1862; wounds | |
| Walters, John H. | Dover | August 1, 1862 | Died, St. Louis, MO, November 13, 1862 | |
| Wright, George | Princeton | August 6, 1862 | Mustered out, May 31, 1865 | |
| Warren, Charles [E.] | Princeton | February 19, 1864 | March 20, 1864 | Mustered out, July 11, 1865 |
| Whisner, John | Princeton | March 30, 1863 | June 24, 1863 | Discharged to date July 11, 1865 |
| Wallace, Volney [J.] | Bureau Country | July 19, 1862 | Died at Glendale, MS, August 31, 1863 | |
| Williams, Jesse | Milo | December 6, 1861 | Deserted | |
Transcribed by Scott Gutzke, 2005.