The Roster of the 64th Illinois Volunteer
Infantry
1st Battalion, Yates Sharp Shooters
|
Company I |
||||
| Name and Rank | Residence | Date of Rank or Enlistment | Date of Muster | Remarks |
|
Captain |
||||
| Long, John J. | Selby | February 20, 1864 | March 9, 1864 | Mustered out, July 11, 1865 |
|
First Lieutenants |
||||
| Brown, Ambrose H. | March 9, 1864 | April 13, 1864 | Discharged, June 21, 1865 | |
| Brown, Julius W. | June 28, 1865 | July 6, 1865 | Mustered out, July 11, 1865 | |
|
Second Lieutenants |
||||
| Brewer, William | February 20, 1864 | Not Mustered | Discharged, could not be mustered on account of lameness | |
| Brown, Julius W. | February 20, 1864 | September 13, 1864 | Promoted | |
| Wheeler, Charles | Homer | June 28, 1865 | Not Mustered | Mustered out, July 11, 1865, as Sergeant |
|
Musicians |
||||
| Howe, Taylor | Joliet | January 25, 1864 | March 8, 1864 | Mustered out, July 11, 1865, as Private |
| Adams, John | Joliet | February 8, 1864 | March 8, 1864 | Mustered out, July 11, 1865 |
|
Wagoner |
||||
| Patterson, Jeff. | Joliet | February 10, 1864 | March 8, 1864 | Mustered out, July 11, 1865 |
|
Privates |
||||
| Archer, Lewis | Rushville | January 4, 1864 | January 4, 1864 | Died, Rome, GA, July 20, 1864 |
| Ashcraft, Washington | Oakland | January 4, 1864 | January 4, 1864 | Mustered out, July 11, 1865 |
| Ary, Ezra | Joliet | January 5, 1864 | March 8, 1864 | Mustered out, July 11, 1865 |
| Armstrong, George | Joliet | February 1, 1864 | March 8, 1864 | Mustered out, July 11, 1865 |
| Anderson, John | Joliet | February 5, 1864 | March 8, 1864 | Mustered out, July 11, 1865 |
| Adams, Lafayette | Joliet | February 8, 1864 | March 8, 1864 | Died, Marietta, GA, August 20, 1864 |
| Belden, Albert [C.] | Joliet | January 5, 1864 | March 8, 1864 | Mustered out, July 11, 1865 |
| Bishop, Joseph H. | Joliet | January 5, 1864 | March 8, 1864 | Promoted First Sergeant then First Lieutenant, Company G |
| Bishop, Francis M. | Joliet | January 5, 1864 | March 8, 1864 | Died, Rome, GA, August ??, 1864 |
| Beldin, Augustus H. | Joliet | January 5, 1864 | March 8, 1864 | Mustered out, July 11, 1865, as Sergeant |
| Borris [Burris], F. (or T. H.) [Thomas A.] | Joliet | February 1, 1864 | March 8, 1864 | Mustered out, July 11, 1865 |
| Bankerson, Peter | Joliet | January 25, 1864 | March 8, 1864 | Died, Newbern, NC, May 10, 1865 |
| Boyle, Calvin | Oakland | January 4, 1864 | January 4, 1864 | Discharged, June 27, 1865, as Sergeant; disability |
| Cook, William O. | Channahon | January 25, 1864 | March 8, 1864 | Deserted, March 12, 1864 |
| Carnifix, John | Channahon | January 25, 1864 | March 8, 1864 | Died, Marietta, GA, October 12, 1864 |
| Cain, Charles | Channahon | January 25, 1864 | March 8, 1864 | Mustered out, May 30, 1865; prisoner of war |
| Charles, Henry | Channahon | January 25, 1864 | March 8, 1864 | Veteran. Deserted, August 1864 |
| Charles, William F. | Channahon | January 5, 1864 | March 8, 1864 | Veteran. Mustered out, July 11, 1865, as Sergeant |
| Dakin, Henry | Channahon | January 5, 1864 | March 8, 1864 | Mustered out, July 11, 1865 |
| Grafton, George W. | Rushville | January 4, 1864 | January 4, 1864 | Died, Rome, GA, July 6, 1864 |
| Gist, Russell | Oakland | January 4, 1864 | January 4, 1864 | Mustered out, July 11, 1865 |
| Heaton, Amos | Astoria | January 4, 1864 | January 4, 1864 | Mustered out, July 11, 1865 |
| Hills, William | Oakland | January 4, 1864 | January 4, 1864 | Killed, Atlanta, GA, August 19, 1864 |
| Hampton, Michael | Mendota | February 24, 1864 | March 8, 1864 | Discharged, May 1, 1865; disability |
| Herricks, Flavius G. | Channahon | February 5, 1864 | March 8, 1864 | Deserted, March 13, 1864 |
| Hunt, Thomas E. | Channahon | February 5, 1864 | March 8, 1864 | Mustered out, July 11, 1865 |
| Hogue, Elwood P. | Channahon | February 5, 1864 | March 8, 1864 | Mustered out, July 11, 1865 |
| Haynes, Lewis | Channahon | January 25, 1864 | March 8, 1864 | Mustered out, July 11, 1865 |
| Hosier, Andrew | Channahon | January 25, 1864 | March 8, 1864 | Died, Portsmouth, RI, May 12, 1865 |
| Hamilton, [James] Allen | Channahon | January 25, 1864 | March 8, 1864 | Mustered out, July 11, 1865 |
| Humiston, Albert B. | Channahon | February 1, 1864 | March 8, 1864 | Mustered out, July 11, 1865 |
| Igon, Henry C. | Channahon | February 1, 1864 | March 8, 1864 | Mustered out, July 11, 1865 |
| Igon, Stephen G. | Wheatland | February 1, 1864 | March 8, 1864 | Mustered out, July 11, 1865 |
| Johnson, Edward | Wheatland | February 5, 1864 | March 8, 1864 | Mustered out, July 11, 1865 |
| Junquest, John | Wheatland | January 25, 1864 | March 8, 1864 | Mustered out, July 13, 1865; prisoner of war |
| Jordan, Joseph J. | Wheatland | January 25, 1864 | March 8, 1864 | Mustered out, July 11, 1865 |
| Johnson, Charles J. | Wheatland | February 1, 1864 | March 8, 1864 | Mustered out, July 11, 1865, as Corporal |
| Johnson, Henry | LaSalle | February 1, 1864 | March 8, 1864 | Died, Rome, GA, July 20, 1864 |
| Knight, Evan T. | Ottawa | January 29, 1864 | March 8, 1864 | Mustered out, July 11, 1865 |
| Kenfield, George W. | Mendota | January 5, 1864 | March 8, 1864 | Mustered out, May 30, 1865; prisoner of war |
| Knowlton, John | Homer | February 1, 1864 | March 8, 1864 | Veteran [See Company B]. Mustered out, July 11, 1865 |
| Kelly, George W. | Ottawa | February 1, 1864 | March 8, 1864 | Mustered out, July 11, 1865 |
| Lamfler [or Lampher], David | LaSalle | January 25, 1864 | March 8, 1864 | Mustered out, July 11, 1865 |
| Lowe, Lemuel | Homer | January 25, 1864 | March 8, 1864 | Mustered out, July 11, 1865 |
| Lamfler, Albert B. | Peru | February 8, 1864 | March 8, 1864 | Died, Big Shanty, GA, June 20, 1864 |
| Lunark, Robert H. | Mendota | February 24, 1864 | March 8, 1864 | Discharged, April 11, 1865; disability |
| Luman, Francis M. | Oakland | January 4, 1864 | January 4, 1864 | Mustered out, July 11, 1865 |
| Logue, Harrison | Brooklin | January 4, 1864 | January 4, 1864 | Mustered out, July 11, 1865 |
| Myers, David | Ottawa | February 8, 1864 | March 8, 1864 | Mustered out, July 11, 1865 |
| Metcalf, John V. [U.] | Ottawa | January 25, 1864 | March 8, 1864 | Transferred to [Company G, 4th Regiment,] Veterans Reserve Corps, May 1, 1865 |
| Miller, John W. | LaSalle | February 5, 1864 | March 8, 1864 | Died, Marietta, GA, August ??, 1864 |
| Monroe, Samuel | Homer | January 25, 1864 | March 8, 1864 | Mustered out, July 11, 1865 |
| Melvn [or Melvin], Orville | Peru | January 25, 1864 | March 8, 1864 | Mustered out, July 11, 1865 |
| Metcalf, Byron | Homer | January 25, 1864 | March 8, 1864 | Mustered out, July 11, 1865 |
| Moore, Roscoe | Mendota | January 5, 1864 | March 8, 1864 | Deserted, November 18, 1863[4?] |
| Murray, James C. | LaSalle | January 5, 1864 | March 8, 1864 | Mustered out, July 11, 1865 |
| Moncrief, William | Ottawa | February 1, 1864 | March 8, 1864 | Dishonorable discharge, August 8, 1865 to date July 11, 1865 |
| Moore, [James] Franklin | Ottawa | February 1, 1864 | March 8, 1864 | Mustered out, July 11, 1865 |
| McDonald, John | Ottawa | February 1, 1864 | March 8, 1864 | Mustered out, July 11, 1865 |
| Newell, Joseph H. | Mendota | January 25, 1864 | March 8, 1864 | Absent, sick, at mustering out of Regiment |
| Pratt, George E. | Ottawa | January 5, 1864 | March 8, 1864 | Mustered out, July 11, 1865, as Corporal |
| Park, George V. | Homer | February 1, 1864 | March 8, 1864 | Mustered out, July 11, 1865 |
| Pelton, David | Ottawa | January 25, 1864 | March 8, 1864 | Mustered out, July 11, 1865 |
| Park, Theodore W. | Ottawa | January 25, 1864 | March 8, 1864 | Mustered out, July 11, 1865 |
| Prior, Joshua A. | Homer | January 25, 1864 | March 8, 1864 | Mustered out, July 11, 1865 |
| Parish, Charles | Rushville | January 4, 1864 | January 4, 1864 | Mustered out, July 11, 1865 |
| Reeman, Gustave | Bloomington | February 10, 1864 | March 8, 1864 | Mustered out, May 30, 1865; prisoner of war |
| Ring, John A. | Ottawa | January 25, 1864 | March 8, 1864 | Absent, with leave, at mustering out of Regiment |
| Shifflet, Delaney M. | Freedom | February 5, 1864 | March 8, 1864 | Mustered out, July 11, 1865 |
| Spratt, John Q. | Freedom | January 25, 1864 | March 8, 1864 | Mustered out, July 11, 1865 |
| Sweeney, John | Ottawa | January 25, 1864 | March 8, 1864 | Mustered out, July 11, 1865 |
| Smith, Elijah | Rushville | January 4, 1864 | January 4, 1864 | Absent, sick, at mustering out of Regiment |
| Tracey, Thomas C. | Browning | January 4, 1864 | January 4, 1864 | Mustered out, July 11, 1865, as Corporal |
| Tipton, James W. | Rushville | January 4, 1864 | January 4, 1864 | Mustered out, July 11, 1865 |
| Vanliew [or Van Liew], Jared S. | Ottawa | January 5, 1864 | March 8, 1864 | Sergeant. Killed, Atlanta, GA, July 24, 1864 |
| Vickery, Greenbury | Mendota | February 1, 1864 | March 8, 1864 | Mustered out, July 11, 1865 |
| Wedding, John M. | Freedom | January 25, 1864 | March 8, 1864 | Died, Marietta, GA, September 15, 1865 |
| Wedding, David M. | Ottawa | January 25, 1864 | March 8, 1864 | Mustered out, July 11, 1865 |
| Wheeler, Charles H. | Homer | February 5, 1864 | March 8, 1864 | Sergeant. Absent, with leave, at mustering out of Regiment |
| Wescoat, Samuel | Ottawa | February 5, 1864 | March 8, 1864 | Mustered out, July 11, 1865 |
| Wheeler, Allen E. | Ottawa | February 1, 1864 | March 8, 1864 | Mustered out, July 22, 1865 to date May 22, 1865 |
| Wheeler, Thomas F. | Astoria | January 4, 1864 | January 4, 1864 | Mustered out, June 10, 1865 |
| Recruits | ||||
| Ashcraft, Henry | Oakland | February 13, 1864 | February 15, 1864 | Mustered out, July 11, 1865 |
| Caster, Lewis | Oakland | February 17, 1864 | February 17, 1864 | Veteran. Mustered out, July 11, 1865 |
| Cole, Jesse | Selby | December 22, 1863 | January 5, 1864 | Veteran [See Company B, 57th Illinois Infantry]. Mustered out, July 11, 1865 |
| Downing, Phileluis | Truxton | March 14, 1864 | September 17, 1864 | Mustered out, July 11, 1865 |
| Garwin, Samuel W. | Bureau County | March 15, 1864 | April 19, 1864 | Mustered out, July 11, 1865, as Sergeant |
| Hewitt, George [W.] | Bureau County | March 19, 1864 | April 19, 1864 | Mustered out, July 1, 1865 |
| Hart, Henry P. | Chicago | June 1, 1864 | October 16, 1864 | Mustered out, July 11, 1865 |
| Myers, Henry | Bureau County | March 19, 1864 | April 19, 1864 | Mustered out, July 11, 1865 |
| Mott, Darius | Bureau County | March 19, 1864 | April 19, 1864 | Mustered out, July 11, 1865 |
| McCoy, Charles P. | Petersburg | February 6, 1865 | February 6, 1865 | Mustered out, July 11, 1865 |
| Moon, Truman R. | Bureau County | March 19, 1864 | April 19, 1864 | Killed, Bentonville, NC, March 21, 1865 |
| Neff, Levi G. | Bureau County | March 19, 1864 | April 19, 1864 | Mustered out, July 11, 1865 |
| Osborn, Myram | Bureau County | March 31, 1864 | April 19, 1864 | Mustered out, July 11, 1865 |
| Reynolds, Francis M. | Bureau County | March 31, 1864 | April 19, 1864 | Mustered out, July 11, 1865 |
| Rayworth [or Rayworth], George | Bureau County | March 31, 1864 | April 19, 1864 | Mustered out, July 11, 1865 |
| Wilcox, Charles [L.] | Cook County | March 19, 1864 | April 19, 1864 | Mustered out, July 11, 1865 |
| Woodworth, Samuel | Chicago | March 18, 1864 | May 3, 1864 | Mustered out, July 11, 1865, as Corporal |
Transcribed by Scott Gutzke, 2005.